Tuesday, July 07, 2009
| Hungary: WTA Budapest, Singles 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | -5,9 | | | | |
| | | L1W2 >> | x | Tie Break | SETS | ||
| | | W1 >> | -2,1 | | Estimator | Estimation | |
| Marosi Katalin | -8,0 | -12,0 | W1L2 >> | x | 1,2 | 0 | 1 |
| | | | | | | | |
| Szavay Agnes | -1,8 | -1,8 | L1W2 >> | x | 0,4 | 2 | 2 |
|
| L1 >> | -2,6 | | | | | |
| | W1L2 >> | x | | | | ||
| W1 >> | -6,8 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Marosi Katalin | -8,0 | -12,0 | -5,6 | -5,1 | -29,5 | 41,7% | |
| Szavay Agnes | -1,8 | -1,8 | -4,1 | -2,1 | -9,4 | 58,3% | |
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment