Wednesday, July 08, 2009
| Hungary: WTA Budapest, Singles 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | -10,9 | | | | |
| | | L1W2 >> | 2,3 | Tie Break | SETS | ||
| | | W1 >> | -7,4 | | Estimator | Estimation | |
| Peer Shahar | -5,6 | -0,4 | W1L2 >> | 0,8 | -0,1 | 2 | 2 |
| | | | | | | | |
| Cornet Alize | -8,1 | -10,6 | L1W2 >> | 0,4 | 0,7 | 0 | 1 |
|
| L1 >> | -10,9 | | | | | |
| | W1L2 >> | -1,9 | | | | ||
| W1 >> | 4,3 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Peer Shahar | -5,6 | -0,4 | -19,8 | 4,5 | -21,4 | 54,1% | |
| Cornet Alize | -8,1 | -10,6 | -5,1 | 0,4 | -22,7 | 45,9% | |
| | |||||||
| Value Tips | |||||||
| Betting Suggestions | Best | Investing | Stake | ||||
| | | | Odds | House | | | |
| 11 | Peer | to win 1st set | @ | 2,50 | 4 | /10 | |
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment