Wednesday, July 08, 2009
Hungary: WTA Budapest, Singles 2009 | |||||||
| Comparative.Excel.Program | | | ||||
*Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
in the progress of match with… | | L1 >> | -7,8 | | | | |
| | L1W2 >> | x | Tie Break | SETS | ||
| | W1 >> | -2,1 | | Estimator | Estimation | |
Koryttseva Mariya | -9,8 | -13,7 | W1L2 >> | x | -0,9 | 0 | 2 |
| | | | | | | |
Martic Petra | 2,2 | -3,7 | L1W2 >> | x | 1,5 | 2 | 1 |
| L1 >> | -4,4 | | | | | |
| W1L2 >> | x | | | | ||
W1 >> | 12,1 | | calculated | Value Winner | |||
General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
Koryttseva Mariya | -9,8 | -13,7 | -4,0 | -2,7 | -31,1 | 14,7% | |
Martic Petra | 2,2 | -3,7 | 15,1 | -3,0 | 12,1 | 85,3% | |
Value Tips | |||||||
Betting Suggestions | Best | Investing | Stake | ||||
| | | Odds | House | | | |
9 | Martic | to win | @ | 1,83 | 6 | /10 | |
10 | Martic | to win by 2-0 | @ | 2,80 | 3 | /10 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment