Wednesday, July 08, 2009
| Sweden: WTA Bastad, Singles 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 1,4 | | | | |
| | | L1W2 >> | x | Tie Break | SETS | ||
| | | W1 >> | -4,7 | | Estimator | Estimation | |
| Pennetta Flavia | 2,6 | 7,5 | W1L2 >> | x | 0,0 | 2 | 1 |
| | | | | | | | |
| Zec Peskiric Masa | -4,8 | -6,1 | L1W2 >> | x | 0,0 | 0 | 2 |
|
| L1 >> | -10,4 | | | | | |
| | W1L2 >> | x | | | | ||
| W1 >> | 2,8 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Pennetta Flavia | 2,6 | 7,5 | 3,8 | -6,1 | 7,8 | 79,9% | |
| Zec Peskiric Masa | -4,8 | -6,1 | -6,3 | -3,3 | -20,5 | 20,1% | |
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment