Wednesday, July 08, 2009
| Sweden: WTA Bastad, Singles 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | -5,0 | | | | |
| | | L1W2 >> | x | Tie Break | SETS | ||
| | | W1 >> | -5,3 | | Estimator | Estimation | |
| Kirilenko Maria | -5,1 | -3,9 | W1L2 >> | -7,5 | 0,0 | 0 | 1 |
| | | | | | | | |
| Pavlyuchenkova Anastasia | -4,5 | -8,4 | L1W2 >> | -2,5 | 0,0 | 2 | 2 |
|
| L1 >> | 2,5 | | | | | |
| | W1L2 >> | x | | | | ||
| W1 >> | 4,8 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Kirilenko Maria | -5,1 | -3,9 | -7,1 | -4,0 | -20,1 | 34,7% | |
| Pavlyuchenkova Anastasia | -4,5 | -8,4 | 3,5 | -2,0 | -11,4 | 65,3% | |
|
| |||||||
| Value Tips | |||||||
| Betting Suggestions | Best | Investing | Stake | ||||
| | | | Odds | House | | | |
| 13 | Pavlyuchenkova | to win | @ | 1,62 | 4 | /10 | |
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment