Tuesday, July 07, 2009
Hungary: WTA Budapest, Singles 2009 | |||||||
| Comparative.Excel.Program | | | ||||
*Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
in the progress of match with… | | L1 >> | -5,9 | | | | |
| | L1W2 >> | -3,0 | Tie Break | SETS | ||
| | W1 >> | -1,5 | | Estimator | Estimation | |
Voskoboeva Galina | -6,9 | -8,9 | W1L2 >> | 1,5 | 0,0 | 2 | 1 |
| | | | | | | |
Cornet Alize | -10,5 | -5,7 | L1W2 >> | 6,7 | 0,7 | 0 | 2 |
| L1 >> | -10,9 | | | | | |
| W1L2 >> | -1,9 | | | | ||
W1 >> | -3,8 | | calculated | Value Winner | |||
General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
Voskoboeva Galina | -6,9 | -8,9 | -4,4 | -7,6 | -27,8 | 50,6% | |
Cornet Alize | -10,5 | -5,7 | -13,9 | 0,4 | -29,0 | 49,4% | |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment