Tuesday, July 07, 2009
Hungary: WTA Budapest, Singles 2009 | |||||||
| Comparative.Excel.Program | | | ||||
*Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
in the progress of match with… | | L1 >> | -8,7 | | | | |
| | L1W2 >> | -1,4 | Tie Break | SETS | ||
| | W1 >> | 0,2 | | Estimator | Estimation | |
Lapushchenkova Anna | -9,4 | -7,9 | W1L2 >> | x | 0,0 | 0 | 1 |
| | | | | | | |
Koryttseva Mariya | -7,9 | -5,2 | L1W2 >> | x | 0,0 | 2 | 2 |
| L1 >> | -7,8 | | | | | |
| W1L2 >> | -4,0 | | | | ||
W1 >> | -3,4 | | calculated | Value Winner | |||
General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
Lapushchenkova Anna | -9,4 | -7,9 | -7,3 | -17,3 | -41,9 | 43,1% | |
Koryttseva Mariya | -7,9 | -5,2 | -8,4 | -8,1 | -29,6 | 56,9% | |
|
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment