Tuesday, July 07, 2009
Sweden: WTA Bastad, Singles 2009 | |||||||
| Comparative.Excel.Program | | | ||||
*Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
in the progress of match with… | | L1 >> | -3,8 | | | | |
| | L1W2 >> | 2,0 | Tie Break | SETS | ||
| | W1 >> | 3,6 | | Estimator | Estimation | |
Wozniacki Caroline | 2,9 | 1,7 | W1L2 >> | x | 0,0 | 2 | 2 |
| | | | | | | |
Arvidsson Sofia | -13,3 | -12,2 | L1W2 >> | x | 0,0 | 0 | 0 |
| L1 >> | -12,7 | | | | | |
| W1L2 >> | -5,0 | | | | ||
W1 >> | -9,1 | | calculated | Value Winner | |||
General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
Wozniacki Caroline | 2,9 | 1,7 | 0,2 | 5,8 | 10,6 | 95,9% | |
Arvidsson Sofia | -13,3 | -12,2 | -14,3 | -7,6 | -47,4 | 4,1% | |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment