| ||||
verdasco fernando | Comparative.Excel.Program | melzer jurgen | ||
(Version 2.10) | ||||
core | 63,48% | < Value Winner Estimation > | 36,52% | core |
68,66% | | 31,34% | ||
garcia-lopez guillermo | Comparative.Excel.Program | monfils gael | ||
(Version 2.10) | ||||
core | 42,61% | < Value Winner Estimation > | 57,39% | core |
40,89% | | 59,11% | ||
monaco juan | Comparative.Excel.Program | almagro nicolas | ||
(Version 2.10) | ||||
core | 47,27% | < Value Winner Estimation > | 52,73% | core |
43,01% | | 56,99% | ||
isner john | Comparative.Excel.Program | nadal rafael | ||
(Version 2.10) | ||||
core | 44,69% | < Value Winner Estimation > | 55,31% | core |
36,64% | | 63,36% | ||
murray andy | Comparative.Excel.Program | hanescu victor | ||
(Version 2.10) | ||||
core | 59,98% | < Value Winner Estimation > | 40,02% | core |
61,09% | | 38,91% | ||
ferrer david | Comparative.Excel.Program | cilic marin | ||
(Version 2.10) | ||||
core | 39,56% | < Value Winner Estimation > | 60,44% | core |
58,91% | | 41,09% | ||
| ||||
gulbis ernests | Comparative.Excel.Program | lopez feliciano | ||
(Version 2.10) | ||||
core | 62,18% | < Value Winner Estimation > | 37,82% | core |
60,31% | | 39,69% | ||
federer roger | Comparative.Excel.Program | wawrinka stanislas | ||
(Version 2.10) | ||||
core | 56,64% | < Value Winner Estimation > | 43,36% | core |
62,59% | | 37,41% | ||
0 comments:
Post a Comment