Thursday, May 13, 2010
| | ||||
| li na | Comparative.Excel.Program | bondarenko alona | ||
| (Version 2.10) | ||||
| core | 77,03% | < Value Winner Estimation > | 22,97% | core |
| 75,63% |
| 24,37% | ||
| stosur samantha | Comparative.Excel.Program | schnyder patty | ||
| (Version 2.10) | ||||
| core | 74,63% | < Value Winner Estimation > | 25,37% | core |
| 69,40% |
| 30,60% | ||
| peer shahar | Comparative.Excel.Program | parra santonja arantxa | ||
| (Version 2.10) | ||||
| core | 75,63% | < Value Winner Estimation > | 24,37% | core |
| 71,13% |
| 28,87% | ||
| rezai aravane | Comparative.Excel.Program | petkovic andrea | ||
| (Version 2.10) | ||||
| core | 36,28% | < Value Winner Estimation > | 63,72% | core |
| 35,21% |
| 64,79% | ||
| medina garrigues anabel | Comparative.Excel.Program | jankovic jelena | ||
| (Version 2.10) | ||||
| core | 56,99% | < Value Winner Estimation > | 43,01% | core |
| 42,17% |
| 57,83% | ||
Subscribe to:
Post Comments (Atom)

0 comments:
Post a Comment