| ||||
almagro nicolas | Comparative.Excel.Program | soderling robin | ||
(Version 2.10) | ||||
core | 49,51% | < Value Winner Estimation > | 50,49% | core |
45,41% | | 54,59% | ||
mayer leonardo | Comparative.Excel.Program | wawrinka stanislas | ||
(Version 2.10) | ||||
core | 42,98% | < Value Winner Estimation > | 57,02% | core |
44,54% | | 55,46% | ||
melzer jurgen | Comparative.Excel.Program | fish mardy | ||
(Version 2.10) | ||||
core | 52,73% | < Value Winner Estimation > | 47,27% | core |
49,34% | | 50,66% | ||
| ||||
dolgopolov jr oleksandr | Comparative.Excel.Program | nadal rafael | ||
(Version 2.10) | ||||
core | 38,59% | < Value Winner Estimation > | 61,41% | core |
34,13% | | 65,87% | ||
murray andy | Comparative.Excel.Program | chela juan ignacio | ||
(Version 2.10) | ||||
core | 55,32% | < Value Winner Estimation > | 44,68% | core |
58,89% | | 41,11% | ||
tsonga jo-wilfried | Comparative.Excel.Program | garcia-lopez guillermo | ||
(Version 2.10) | ||||
core | 55,33% | < Value Winner Estimation > | 44,67% | core |
61,08% | | 38,92% | ||
ferrer david | Comparative.Excel.Program | baghdatis marcos | ||
(Version 2.10) | ||||
core | 53,59% | < Value Winner Estimation > | 46,41% | core |
56,19% | | 43,81% | ||
0 comments:
Post a Comment