| | ||||
| amanmuradova akgul | Comparative.Excel.Program | kleybanova alisa | ||
| (Version 2.10) | ||||
| core | 49,93% | < Value Winner Estimation > | 50,07% | core |
| 45,97% |
| 54,03% | ||
| peng shuai | Comparative.Excel.Program | azarenka victoria | ||
| (Version 2.10) | ||||
| core | 45,17% | < Value Winner Estimation > | 54,83% | core |
| 46,84% |
| 53,16% | ||
| vesnina elena | Comparative.Excel.Program | petrova nadia | ||
| (Version 2.10) | ||||
| core | 45,71% | < Value Winner Estimation > | 54,29% | core |
| 47,11% |
| 52,89% | ||
| zheng jie | Comparative.Excel.Program | medina garrigues anabel | ||
| (Version 2.10) | ||||
| core | 50,65% | < Value Winner Estimation > | 49,35% | core |
| 52,08% |
| 47,92% | ||
| williams serena | Comparative.Excel.Program | dushevina vera | ||
| (Version 2.10) | ||||
| core | 62,37% | < Value Winner Estimation > | 37,63% | core |
| 64,12% |
| 35,88% | ||
| cirstea sorana | Comparative.Excel.Program | pennetta flavia | ||
| (Version 2.10) | ||||
| core | 37,99% | < Value Winner Estimation > | 62,01% | core |
| 39,21% |
| 60,79% | ||
| schiavone francesca | Comparative.Excel.Program | bammer sybille | ||
| (Version 2.10) | ||||
| core | 60,32% | < Value Winner Estimation > | 39,68% | core |
| 64,87% |
| 35,13% | ||
| szavay agnes | Comparative.Excel.Program | schnyder patty | ||
| (Version 2.10) | ||||
| core | 53,49% | < Value Winner Estimation > | 46,51% | core |
| 52,67% |
| 47,33% | ||
| | ||||

0 comments:
Post a Comment