Saturday, January 22, 2011
robredo tommy | Comparative.Excel.Program | federer roger | ||
(Version 3.00) | ||||
core | 19,80% | < Value Winner Estimation > | 80,20% | core |
29,12% | ![]() | 70,88% | ||
2,97 | 7,67 | << calculated values >> | 122,52 | 50,23 |
roddick andy | Comparative.Excel.Program | wawrinka stanislas | ||
(Version 3.00) | ||||
core | 57,62% | < Value Winner Estimation > | 42,38% | core |
57,89% | ![]() | 42,11% | ||
34,03 | 96,31 | << calculated values >> | 62,92 | 16,59 |
almagro nicolas | Comparative.Excel.Program | djokovic novak | ||
(Version 3.00) | ||||
core | 35,85% | < Value Winner Estimation > | 64,15% | core |
32,12% | ![]() | 67,88% | ||
1,46 | 18,44 | << calculated values >> | 56,68 | 36,48 |
berdych tomas | Comparative.Excel.Program | verdasco fernando | ||
(Version 3.00) | ||||
core | 60,54% | < Value Winner Estimation > | 39,46% | core |
64,66% | ![]() | 35,34% | ||
19,03 | 68,33 | << calculated values >> | 34,09 | -3,20 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment