Friday, January 21, 2011
soderling robin | Comparative.Excel.Program | hernych jan | ||
(Version 3.00) | ||||
core | 72,99% | < Value Winner Estimation > | 27,01% | core |
70,23% | ![]() | 29,77% | ||
34,70 | 78,59 | << calculated values >> | 3,89 | -8,34 |
youzhny mikhail | Comparative.Excel.Program | raonic milos | ||
(Version 3.00) | ||||
core | 27,73% | < Value Winner Estimation > | 72,27% | core |
31,78% | ![]() | 68,22% | ||
-3,30 | 13,37 | << calculated values >> | 99,10 | 38,78 |
berankis richard | Comparative.Excel.Program | ferrer david | ||
(Version 3.00) | ||||
core | 37,22% | < Value Winner Estimation > | 62,78% | core |
38,87% | ![]() | 61,13% | ||
-4,61 | 10,55 | << calculated values >> | 45,26 | 15,65 |
dolgopolov alexandr | Comparative.Excel.Program | tsonga jo-wilfried | ||
(Version 3.00) | ||||
core | 58,99% | < Value Winner Estimation > | 41,01% | core |
47,97% | ![]() | 52,03% | ||
18,12 | 61,51 | << calculated values >> | 30,58 | 23,04 |
garcia-lopez guillermo | Comparative.Excel.Program | murray andy | ||
(Version 3.00) | ||||
core | 34,51% | < Value Winner Estimation > | 65,49% | core |
39,42% | ![]() | 60,58% | ||
7,59 | 14,23 | << calculated values >> | 62,92 | 33,14 |
isner john | Comparative.Excel.Program | cilic marin | ||
(Version 3.00) | ||||
core | 47,64% | < Value Winner Estimation > | 52,36% | core |
57,37% | ![]() | 42,63% | ||
18,31 | 41,76 | << calculated values >> | 49,87 | 3,32 |
melzer jurgen | Comparative.Excel.Program | baghdatis marcos | ||
(Version 3.00) | ||||
core | 52,73% | < Value Winner Estimation > | 47,27% | core |
47,46% | ![]() | 52,54% | ||
7,07 | 45,23 | << calculated values >> | 36,42 | 12,10 |
nadal rafael | Comparative.Excel.Program | tomic bernard | ||
(Version 3.00) | ||||
core | 60,98% | < Value Winner Estimation > | 39,02% | core |
60,52% | ![]() | 39,48% | ||
29,42 | 60,70 | << calculated values >> | 24,44 | 5,28 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment