Friday, January 21, 2011
robredo tommy | Comparative.Excel.Program | stakhovsky sergiy | ||
(Version 3.00) | ||||
core | 45,13% | < Value Winner Estimation > | 54,87% | core |
49,77% | ![]() | 50,23% | ||
4,66 | 8,81 | << calculated values >> | 21,50 | 5,17 |
nishikori kei | Comparative.Excel.Program | verdasco fernando | ||
(Version 3.00) | ||||
core | 25,12% | < Value Winner Estimation > | 74,88% | core |
46,86% | ![]() | 53,14% | ||
-7,43 | -23,78 | << calculated values >> | 28,14 | -1,73 |
wawrinka stanislas | Comparative.Excel.Program | monfils gael | ||
(Version 3.00) | ||||
core | 57,00% | < Value Winner Estimation > | 43,00% | core |
48,72% | ![]() | 51,28% | ||
13,77 | 33,32 | << calculated values >> | 12,85 | 17,11 |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment