Tuesday, July 07, 2009
| Sweden: WTA Bastad, Singles 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | 1,4 | | | | |
| | | L1W2 >> | 0,4 | Tie Break | SETS | ||
| | | W1 >> | -1,0 | | Estimator | Estimation | |
| Pennetta Flavia | -3,7 | -3,6 | W1L2 >> | -0,2 | -3,0 | 2 | 2 |
| | | | | | | | |
| Schiavone Francesca | 0,2 | -1,4 | L1W2 >> | -7,1 | 1,4 | 0 | 1 |
|
| L1 >> | -6,2 | | | | | |
| | W1L2 >> | -4,3 | | | | ||
| W1 >> | 1,1 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Pennetta Flavia | -3,7 | -3,6 | -0,4 | -6,1 | -16,8 | 42,6% | |
| Schiavone Francesca | 0,2 | -1,4 | 1,1 | -10,0 | -8,7 | 57,4% | |
Subscribe to:
Post Comments (Atom)



0 comments:
Post a Comment