Tuesday, July 07, 2009
| Sweden: WTA Bastad, Singles 2009 | |||||||
| | Comparative.Excel.Program | | | ||||
| *Increase your profits by trading | Final Winner | 1st Set | 2nd Set | 3rd Set | | | |
| in the progress of match with… | | L1 >> | -8,4 | | | | |
| | | L1W2 >> | -1,8 | Tie Break | SETS | ||
| | | W1 >> | -3,8 | | Estimator | Estimation | |
| Llagostera Vives Nuria | -6,2 | -4,0 | W1L2 >> | -3,3 | 1,2 | 2 | 1 |
| | | | | | | | |
| Morita Ayumi | -6,0 | -7,8 | L1W2 >> | -1,5 | -1,8 | 1 | 2 |
|
| L1 >> | -14,3 | | | | | |
| | W1L2 >> | -3,8 | | | | ||
| W1 >> | -0,5 | | calculated | Value Winner | |||
| General Dynamics per Set | Final Winner | 1st Set | 2nd Set | 3rd Set | values | Estimation | |
| Llagostera Vives Nuria | -6,2 | -4,0 | -9,5 | -8,5 | -27,0 | 50,4% | |
| Morita Ayumi | -6,0 | -7,8 | -4,2 | -7,4 | -27,2 | 49,6% | |
| | |||||||
Subscribe to:
Post Comments (Atom)


0 comments:
Post a Comment