SuperDuper-Tennis Archive
-
►
2025
(117)
- ► April 2025 (30)
- ► March 2025 (29)
- ► February 2025 (27)
- ► January 2025 (31)
-
►
2024
(350)
- ► December 2024 (21)
- ► November 2024 (30)
- ► October 2024 (31)
- ► September 2024 (30)
- ► August 2024 (31)
- ► April 2024 (30)
- ► March 2024 (31)
- ► February 2024 (29)
- ► January 2024 (30)
-
►
2023
(356)
- ► December 2023 (31)
- ► November 2023 (28)
- ► October 2023 (31)
- ► September 2023 (30)
- ► August 2023 (27)
- ► April 2023 (30)
- ► March 2023 (31)
- ► February 2023 (27)
- ► January 2023 (31)
-
►
2022
(356)
- ► December 2022 (23)
- ► November 2022 (27)
- ► October 2022 (31)
- ► September 2022 (31)
- ► August 2022 (32)
- ► April 2022 (30)
- ► March 2022 (31)
- ► February 2022 (27)
- ► January 2022 (35)
-
►
2021
(839)
- ► December 2021 (21)
- ► November 2021 (30)
- ► October 2021 (31)
- ► September 2021 (30)
- ► August 2021 (30)
- ► April 2021 (164)
- ► March 2021 (175)
- ► February 2021 (136)
-
►
2020
(786)
- ► November 2020 (96)
- ► October 2020 (132)
- ► September 2020 (122)
- ► August 2020 (49)
- ► March 2020 (36)
- ► February 2020 (203)
- ► January 2020 (140)
-
►
2019
(1849)
- ► November 2019 (119)
- ► October 2019 (215)
- ► September 2019 (218)
- ► August 2019 (171)
- ► April 2019 (184)
- ► March 2019 (131)
- ► February 2019 (183)
-
►
2018
(1812)
- ► December 2018 (1)
- ► November 2018 (40)
- ► October 2018 (233)
- ► September 2018 (213)
- ► August 2018 (150)
- ► April 2018 (163)
- ► March 2018 (119)
- ► February 2018 (170)
- ► January 2018 (155)
-
►
2017
(1485)
- ► December 2017 (3)
- ► November 2017 (157)
- ► October 2017 (249)
- ► September 2017 (200)
- ► August 2017 (115)
- ► April 2017 (98)
- ► March 2017 (87)
- ► February 2017 (141)
- ► January 2017 (132)
-
►
2016
(1646)
- ► November 2016 (122)
- ► October 2016 (212)
- ► September 2016 (210)
- ► August 2016 (115)
- ► April 2016 (180)
- ► March 2016 (151)
- ► February 2016 (150)
- ► January 2016 (121)
-
►
2015
(1362)
- ► November 2015 (97)
- ► October 2015 (166)
- ► September 2015 (167)
- ► August 2015 (108)
- ► April 2015 (123)
- ► March 2015 (128)
- ► February 2015 (173)
- ► January 2015 (129)
-
►
2014
(1000)
- ► November 2014 (13)
- ► October 2014 (96)
- ► September 2014 (119)
- ► August 2014 (104)
- ► April 2014 (112)
- ► March 2014 (75)
- ► February 2014 (121)
- ► January 2014 (71)
-
►
2013
(677)
- ► November 2013 (10)
- ► October 2013 (75)
- ► September 2013 (47)
- ► August 2013 (63)
- ► April 2013 (70)
- ► March 2013 (58)
- ► February 2013 (97)
- ► January 2013 (54)
-
►
2012
(975)
- ► November 2012 (25)
- ► October 2012 (76)
- ► September 2012 (72)
- ► August 2012 (72)
- ► April 2012 (98)
- ► March 2012 (89)
- ► February 2012 (108)
- ► January 2012 (91)
-
►
2011
(999)
- ► December 2011 (14)
- ► November 2011 (70)
- ► October 2011 (123)
- ► September 2011 (87)
- ► August 2011 (95)
- ► April 2011 (66)
- ► March 2011 (47)
- ► February 2011 (98)
-
▼
2010
(840)
- ► October 2010 (48)
- ► September 2010 (88)
- ▼ August 2010 (82)
- ► April 2010 (53)
- ► March 2010 (64)
- ► February 2010 (62)
- ► January 2010 (91)
-
►
2009
(3127)
- ► November 2009 (75)
- ► October 2009 (387)
- ► September 2009 (86)
- ► August 2009 (324)
- ► April 2009 (248)
- ► March 2009 (368)
- ► February 2009 (235)
- ► January 2009 (120)
-
►
2008
(454)
- ► November 2008 (62)
- ► October 2008 (145)
- ► September 2008 (106)
- ► August 2008 (42)
Tuesday, August 10, 2010
![]() | ||||
pennetta flavia | Comparative.Excel.Program | zheng jie | ||
(Version 2.10) | ||||
core | 54,01% | < Value Winner Estimation > | 45,99% | core |
51,51% | ![]() | 48,49% | ||
-9,56 | -0,60 | << calculated values >> | -15,36 | -14,85 |
petkovic andrea | Comparative.Excel.Program | vandeweghe coco | ||
(Version 2.10) | ||||
core | 0,00% | < Value Winner Estimation > | 0,00% | core |
0,00% | ![]() | 0,00% | ||
0,00 | 0,00 | << calculated values >> | 0,00 | 0,00 |
amanmuradova akgul | Comparative.Excel.Program | jovanovski bojana | ||
(Version 2.10) | ||||
core | 0,00% | < Value Winner Estimation > | 0,00% | core |
0,00% | ![]() | 0,00% | ||
0,00 | 0,00 | << calculated values >> | 0,00 | 0,00 |
kuznetsova svetlana | Comparative.Excel.Program | sharapova maria | ||
(Version 2.10) | ||||
core | 47,40% | < Value Winner Estimation > | 52,60% | core |
49,38% | ![]() | 50,62% | ||
-10,30 | -9,73 | << calculated values >> | 0,16 | -8,06 |
jankovic jelena | Comparative.Excel.Program | dushevina vera | ||
(Version 2.10) | ||||
core | 55,29% | < Value Winner Estimation > | 44,71% | core |
56,38% | ![]() | 43,62% | ||
-5,12 | -1,02 | << calculated values >> | -19,95 | -26,59 |
llodra michael | Comparative.Excel.Program | giraldo santiago | ||
(Version 2.10) | ||||
core | 53,32% | < Value Winner Estimation > | 46,68% | core |
56,57% | ![]() | 43,43% | ||
-4,36 | -3,21 | << calculated values >> | -9,03 | -14,96 |
gulbis ernests | Comparative.Excel.Program | soderling robin | ||
(Version 2.10) | ||||
core | 49,12% | < Value Winner Estimation > | 50,88% | core |
42,70% | ![]() | 57,30% | ||
16,44 | 28,17 | << calculated values >> | 30,62 | 35,74 |
gonzalez fernando | Comparative.Excel.Program | monfils gael | ||
(Version 2.10) | ||||
core | 48,89% | < Value Winner Estimation > | 51,11% | core |
46,70% | ![]() | 53,30% | ||
5,06 | 6,79 | << calculated values >> | 9,36 | 12,84 |
schwank eduardo | Comparative.Excel.Program | verdasco fernando | ||
(Version 2.10) | ||||
core | 33,85% | < Value Winner Estimation > | 66,15% | core |
31,95% | ![]() | 68,05% | ||
-24,78 | -22,47 | << calculated values >> | 3,81 | 3,71 |
chela juan ignacio | Comparative.Excel.Program | federer roger | ||
(Version 2.10) | ||||
core | 42,12% | < Value Winner Estimation > | 57,88% | core |
30,32% | ![]() | 69,68% | ||
-7,82 | 12,67 | << calculated values >> | 32,37 | 33,94 |
dancevic frank | Comparative.Excel.Program | wawrinka stanislas | ||
(Version 2.10) | ||||
core | 48,98% | < Value Winner Estimation > | 51,02% | core |
48,55% | ![]() | 51,45% | ||
1,21 | 2,84 | << calculated values >> | 5,05 | 4,26 |
![]() | ||||
arn greta | Comparative.Excel.Program | wickmayer yanina | ||
(Version 2.10) | ||||
core | 47,89% | < Value Winner Estimation > | 52,11% | core |
46,63% | ![]() | 53,37% | ||
-13,54 | -10,96 | << calculated values >> | -3,10 | -1,03 |
bammer sybille | Comparative.Excel.Program | cirstea sorana | ||
(Version 2.10) | ||||
core | 40,27% | < Value Winner Estimation > | 59,73% | core |
45,18% | ![]() | 54,82% | ||
-39,24 | -47,02 | << calculated values >> | -21,39 | -26,29 |
mchale christine | Comparative.Excel.Program | petrova nadia | ||
(Version 2.10) | ||||
core | 0,00% | < Value Winner Estimation > | 0,00% | core |
0,00% | ![]() | 0,00% | ||
0,00 | 0,00 | << calculated values >> | 0,00 | 0,00 |
bartoli marion | Comparative.Excel.Program | bondarenko alona | ||
(Version 2.10) | ||||
core | 55,79% | < Value Winner Estimation > | 44,21% | core |
57,21% | ![]() | 42,79% | ||
6,96 | 5,39 | << calculated values >> | -16,48 | -20,01 |
hantuchova daniela | Comparative.Excel.Program | pavlyuchenkova anastasia | ||
(Version 2.10) | ||||
core | 44,17% | < Value Winner Estimation > | 55,83% | core |
46,88% | ![]() | 53,12% | ||
-9,62 | -12,70 | << calculated values >> | 10,34 | 2,41 |
kirilenko maria | Comparative.Excel.Program | bondarenko kateryna | ||
(Version 2.10) | ||||
core | 43,41% | < Value Winner Estimation > | 56,59% | core |
45,40% | ![]() | 54,60% | ||
-23,59 | -23,63 | << calculated values >> | -0,45 | -8,10 |
vesnina elena | Comparative.Excel.Program | oudin melanie | ||
(Version 2.10) | ||||
core | 56,84% | < Value Winner Estimation > | 43,16% | core |
56,91% | ![]() | 43,09% | ||
-10,51 | -5,02 | << calculated values >> | -27,89 | -32,24 |
dulko gisela | Comparative.Excel.Program | safarova lucie | ||
(Version 2.10) | ||||
core | 47,50% | < Value Winner Estimation > | 52,50% | core |
47,98% | ![]() | 52,02% | ||
-24,76 | -24,89 | << calculated values >> | -16,99 | -18,42 |
Subscribe to:
Posts (Atom)
SD Betting Sites
-
cep soccer oct195 years ago
-
USA: NBA mar146 years ago