SuperDuper-Tennis Archive

Thursday, July 10, 2008

Daily Betting Review

  1. Kvitova to win @ 1,25 (Pinnacle) 9/10 +2,25
  2. Kvitova to win by 2-0 @ 1,72 (Bet365) 7/10 +5,04
  3. Johansson to win by 2-1 @ 5,00 (Stanjames) 2/10 -2
  4. Navarro to win @ 3,10 (Pinnacle) 3/10 +6,30
  5. Mahut to win @ 1,42 (Pinnacle) 5/10 -5
  6. Kunitsyn to win @ 2,20 (Stanjames) 7/10 -7
  7. Del Potro to win @ 2,10 (Bet365) 3/10 +3,30
  8. Schukin to win by 2-1 @ 11,0 (Bet365) 1/10 -1
  9. Darcis to win @ 2,54 (Pinnacle) 6/10 -6
  10. Bjorkman to win @ 6,25 (Pinnacle) 2/10 -2
  11. Soderling to win @ 1,27 (Pinnacle) 6/10 +1,62
  12. Karlovic to win @ 1,52 (Pinnacle) 6/10 -6
  13. Kiefer to win @ 1,47 (Unibet) 8/10 ret. +0
  14. Kiefer to win by 2-0 @ 2,25 (Paddy Power) 4/10 ret. +0

Total Stakes: 69
Total Bets: 14
Returns (Thursday):
-10,49
Yield: -15,20 %


0 comments:

Become SD-Privy Member and see the difference... SD-Privy Membership!

X