SuperDuper-Tennis Archive

Monday, July 28, 2008

Daily (Mon) Betting Review

  1. Gulbis to win 1st set @ 1,59 (Pinnacle) >> 7/10 +4,13
  2. Fish to win @ 1,88 (Unibet) >> 5/10 -5
  3. Lopez to win @ 1,62 (Unibet) >> 5/10 -5
  4. Lopez to win 1st set @ 1,71 (Pinnacle) >> 3/10 -3
  5. Querrey to win by 2-1 @ 4,40 (Centrebet) >> 3/10 +10,20
  6. Querrey-Mathieu Over 22,5 @ 1,85 (Gamebookers) >> 5/10 +4,25
  7. Bjorkman to win @ 3,29 (Pinnacle) >> 2/10 -2
  8. Bjorkman to win 1st set @ 2,85 (Pinnacle) >> 4/10 -4
  9. Berdych to win 1st set @ 1,90 (Pinnacle) >> 3/10 +2,70
  10. Gonzalez-Berdych Over 23,5 @ 1,83 (WilliamHill) >> 3/10 +2,49
  11. Haas-Youzhny Over 23,5 @ 1,85 (Gamebookers) >> 5/10 +4,25
  12. Ancic to win by 2-0 @ 2,00 (Centrebet) >> 4/10 draw (Ancic withdraw)
  13. Tursunov-Safin to win Over 23,5 @ 1,83 (WilliamHill) >> 6/10 -6
  14. Safin to win by 2-1 @ 5,00 (Centrebet) >> 3/10 -3
  15. Razzano-Rezai Over 20,5 @ 1,85 (Gamebookers) >> 5/10 -5
  16. Schiavone to win 1st set @ 1,79 (Pinnacle) >> 8/10 -8
  17. Lisicki to win @ 2,50 (Eurobet) >> 2/10 -2

Total Stakes: 73
Total Bets:
17
Profit:
-14,98
Yield: -20,52%


1 comments:

SuperDuper said...

Amazing!

Safin get maniac in most crucial time for me. He served to make 5-5 in 2nd set that will pay me the over 23.5 games, but an argument with the referee about a foot fault cost him the game and of course entire match! He is so self-destroying player!!!

On the other hand, Schiavone disappointed me a lot. She was 6-5 games up and 30-0 in Paszek's serve. But, even though, she managed to lose the 1st set in a tie breaker!

It's not because I lost my tips in lopez, but to whom watched the match, Spaniard lost by him self. First time I saw him so nervous in so many crucial points and of course so unstable in his own serve!

Become SD-Privy Member and see the difference... SD-Privy Membership!

X