SuperDuper-Tennis Archive

Tuesday, July 22, 2008

Daily (Mon-Tue) Betting Review

  1. Becker to win @ 1,44 (Betfair) >> 8/10 -8
  2. Becker to win by 2-0 @ 1,92 (Betfair) >> 4/10 -4
  3. Berdych to win @ 1,37 (Pinnacle) >> 8/10 +2,96
  4. Berdych to win by 2-0 @ 1,91 (Stanjames) >> 4/10 +3,64
  5. Simon to win @ 1,40 (Pinnacle) >> 8/10 +3,20
  6. Erakovic to win 1st set @ 1,53 (Bet365) >> 5/10 -5
  7. Vinci to win @ 1,92 (Pinnacle) >> 4/10 +3,68
  8. Bychkova to win @ 2,26 (Pinnacle) >> 3/10 -3
  9. Peng to win @ 1,40 (Sportingbet) >> 5/10 +2,00
  10. Kudryavtseva to win @ 1,50 (Expekt) >> 7/10 +3,50
  11. Niculescu to win @ 4,00 (Centrebet) >> 2/10 -2
  12. Niculescu to win 1st set @ 3,40 (Pinnacle) >> 2/10 -2
  13. Pennetta to win @ 2,15 (Centrebet) >> 3/10 +3,45
  14. Pennetta to win by 2-1 @ 4,00 (Stanjames) >> 2/10 -2
  15. Lisicki to win @ 2,85 (Pinnacle) >> 3/10 -3
  16. Lisicki to win 1st set @ 2,65 (Pinnacle) >> 3/10 -3

Total Stakes: 71
Total Bets: 16
Returns:
-9,57
Yield: -13,48 %

0 comments:

Become SD-Privy Member and see the difference... SD-Privy Membership!

X