SuperDuper-Tennis Archive

Wednesday, July 30, 2008


Daily (Wed) Betting Review

  1. Blake-Simon Over 22,5 @ 1,88 (Pinnacle) >> 4/10 -4
  2. Gulbis to win 1st set @ 1,42 (Expekt) >> 7/10 +2,94
  3. Berdych to win 1st set @ 1,46 (Expekt) >> 6/10 +2,76
  4. Berdych-Seppi Over 22 @ 1,81 (Pinnacle) >> 3/10 +2,43
  5. Monfils to win @ 2,80 (Sportingbet) >> 5/10 void (Monfils retired)
  6. Querrey-Murray Over 21,5 @ 1,94 (Pinnacle) >> 4/10 -4
  7. Djokovic to win by 2-0 @ 1,36 (10Bet) >> 7/10 +2,52
  8. Bolelli-Djokovic Under 20 @ 1,97 (Pinnacle) >> 4/10 -4
  9. Guccione to win 1st set @ 3,00 (PaddyPower) >> 5/10 -5
  10. Verdasco to win by 2-1 @ 4,00 (StanJames) >> 3/10 -3
  11. Andreev-Isner Over 23 @ 1,78 (Pinnacle) >> 5/10 +3,90
  12. Tursunov to win 1st set @ 2,19 (PaddyPower) >> 3/10 +3,57
  13. Gasquet-Tursunov Over 23,5 @ 1,93 (Pinnacle) >> 5/10 -5
  14. Davydenko to win @ 1,30 (Expekt) >> 7/10 -7
  15. Davydenko to win by 2-0 @ 1,80 (Expekt) >> 3/10 -3
  16. Azarenka to win 1st set @ 1,48 (10Bet) >> 7/10 +3,36
  17. Azarenka to win by 2-0 @ 2,00 (StanJames) >> 5/10 +5,00
  18. Niculescu to win 1st set @ 3,00 (Bwin) >> 4/10 -4
  19. Niculescu to win @ 3,50 (Ladbrokes) >> 5/10 -5
  20. Pennetta to win by 2-1 @ 4,00 (Eurobet) >> 2/10 -2
  21. Sugiyama to win by 2-1 @ 4,33 (StanJames) >> 3/10 -3
  22. Czink to win @ 2,40 (Bwin) >> 7/10 -7
  23. Chakvetadze-Craybas Over 19,5 @ 1,93 (Pinnacle) >> 6/10 +5,58
  24. Chakvetadze to win by 2-1 @ 4,50 (StanJames) >> 3/10 -3
  25. Kleybanova to win @ 2,50 (Bet365) >> 4/10 void (Kleybanova withdraw)
  26. Kleybanova to win by 2-1 @ 5,00 (Bet365) >> 4/10 void (Kleybanova withdraw)
  27. Bartoli-Kleybanova Over 21,5 @ 1,93 (Pinnacle) >> 7/10 void (Kleybanova withdraw)

Total Stakes: 128
Total Bets:
27
Profit:
-26,94
Yield: -21,05%

0 comments:

Become SD-Privy Member and see the difference... SD-Privy Membership!

X