SuperDuper-Tennis Archive

Saturday, August 02, 2008


Daily (Fri) Betting Review

  1. Gulbis to win 1st set @ 3,60 (Bwin) >> 2/10 -2
  2. Gulbis-Djokovic Over 22 @ 1,95 (Pinnacle) >> 5/10 -5
  3. Murray to win by 2-0 @ 1,62 (StanJames) >> 5/10 -5
  4. Karlovic-Kohlschreiber Over 24,5 @ 1,85 (Gamebookers) >> 7/10 +5,95
  5. Jankovic to win by 2-1 @ 4,00 (StanJames) >> 2/10 -2
  6. Jankovic-Cibulkova Over 21,5 @ 1,85 (Gamebookers) >> 5/10 -5
  7. Sugiyama to win by 2-1 @ 5,00 (StanJames) >> 2/10 -2
  8. Safina to win @ 1,70 (Expekt) >> 5/10 +3,50
  9. Paszek-Azarenka Over 21,5 @ 1,90 (Gamebookers) >> 4/10 +3,60
  10. Paszek to win by 2-1 @ 6,00 (StanJames) >> 1/10 -1

Total Stakes: 38
Total Bets:
10
Profit:
-8,95
Yield: -23,55%

0 comments:

Become SD-Privy Member and see the difference... SD-Privy Membership!

X